Weather
Current Conditions | 5-day Forecasts
| CITY | Condition | Temp WindChill |
Wind | Humidity | Pressure | Visibility |
|---|---|---|---|---|---|---|
| Bella Vista | 43°F |
|||||
| Bentonville | 43°F |
|||||
| Fayetteville | 44°F |
|||||
| Rogers | 43°F |
|||||
| Springdale | 45 |
|||||
| Siloam Springs | 45°F |
| Bella Vista | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|
| Weather Conditions | Sunny | MostlySunny | Breezy | MostlySunny |
| High | 51° | 64° | 37° | 49° |
| Low | 34° | 27° | 22° | 29° |
| Bentonville | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|
| Weather Conditions | Sunny | MostlySunny | Breezy | MostlySunny |
| High | 50° | 63° | 35° | 49° |
| Low | 32° | 26° | 21° | 29° |
| Fayetteville | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|
| Weather Conditions | Sunny | IncreasingClouds | Breezy | MostlySunny |
| High | 51° | 63° | 36° | 48° |
| Low | 32° | 27° | 21° | 28° |
| Rogers | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|
| Weather Conditions | Sunny | IncreasingClouds | Breezy | MostlySunny |
| High | 50° | 63° | 35° | 49° |
| Low | 32° | 26° | 21° | 29° |
| Springdale | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|
| Weather Conditions | Sunny | IncreasingClouds | Breezy | MostlySunny |
| High | 51° | 63° | 35° | 49° |
| Low | 31° | 26° | 21° | 29° |
| Siloam Springs | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|
| Weather Conditions | Sunny | MostlySunny | Breezy | MostlySunny |
| High | 52° | 64° | 37° | 50° |
| Low | 34° | 26° | 22° | 28° |

